Share

Silver Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

AUD/lượng

Price Performance

Period Price AUD Change ($) Change (%)
1D $70.09 $102.33 +$2.98 +4.25%
7D $72.84 $106.35 +$0.23 +0.32%
1M $92.68 $135.31 $19.61 21.16%
3M $70.13 $102.39 +$2.94 +4.19%

Price History — Last 30 Days

Date Price AUD Change %
Mar 02, 2026 $88.28 $128.89 $4.40 4.75%
Mar 03, 2026 $82.92 $121.06 $5.36 6.07%
Mar 04, 2026 $82.63 $120.64 $0.29 0.35%
Mar 05, 2026 $81.69 $119.27 $0.94 1.14%
Mar 06, 2026 $83.82 $122.38 +$2.13 +2.61%
Mar 09, 2026 $84.03 $122.68 +$0.21 +0.25%
Mar 10, 2026 $89.08 $130.06 +$5.05 +6.01%
Mar 11, 2026 $85.07 $124.2 $4.01 4.50%
Mar 12, 2026 $84.67 $123.62 $0.40 0.47%
Mar 13, 2026 $80.91 $118.13 $3.76 4.44%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD AUD

1 USD = 1.46 AUD

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$115.08

Jan 26, 2026

52-Week High

$115.08

52-Week Low

$29.12

YTD Change

-6.7%

Gold Converter

Result

31.1035 Grams