Share

Silver Price Chart

AUD/tael

Price Performance

Period Price AUD Change ($) Change (%)
1D $70.69 $102.5 $1.98 2.80%
7D $70.90 $102.81 $2.19 3.09%
1M $87.46 $126.82 $18.75 21.44%
3M $76.49 $110.91 $7.78 10.17%

Price History — Last 30 Days

Date Price AUD Change %
Feb 25, 2026 $90.94 $131.86 +$3.48 +3.98%
Feb 26, 2026 $87.00 $126.15 $3.94 4.33%
Feb 27, 2026 $92.68 $134.39 +$5.68 +6.53%
Mar 02, 2026 $88.28 $128.01 $4.40 4.75%
Mar 03, 2026 $82.92 $120.23 $5.36 6.07%
Mar 04, 2026 $82.63 $119.81 $0.29 0.35%
Mar 05, 2026 $81.69 $118.45 $0.94 1.14%
Mar 06, 2026 $83.82 $121.54 +$2.13 +2.61%
Mar 09, 2026 $84.03 $121.84 +$0.21 +0.25%
Mar 10, 2026 $89.08 $129.17 +$5.05 +6.01%

Precious Metals Ratios

24H 7D 30D 1Y 5Y
USD AUD
+0.69%

1 USD = 1.45 AUD

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$115.08

Jan 26, 2026

52-Week High

$115.08

52-Week Low

$29.12

YTD Change

-2.6%

Gold Converter

Result

31.1035 Grams