Price Performance
| Period | Price | AUD | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,403.00 | $2,034.35 | +$0.00 | +0.00% |
| 7D | $1,424.80 | $2,065.96 | $21.80 | 1.53% |
| 1M | $1,748.60 | $2,535.47 | $345.60 | 19.76% |
| 3M | $1,984.70 | $2,877.82 | $581.70 | 29.31% |
Price History — Last 30 Days
| Date | Price | AUD | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $1,792.20 | $2,598.69 | +$43.60 | +2.49% |
| Mar 02, 2026 | $1,762.60 | $2,555.77 | $29.60 | 1.65% |
| Mar 03, 2026 | $1,635.00 | $2,370.75 | $127.60 | 7.24% |
| Mar 04, 2026 | $1,667.80 | $2,418.31 | +$32.80 | +2.01% |
| Mar 05, 2026 | $1,620.20 | $2,349.29 | $47.60 | 2.85% |
| Mar 06, 2026 | $1,631.70 | $2,365.97 | +$11.50 | +0.71% |
| Mar 09, 2026 | $1,662.20 | $2,410.19 | +$30.50 | +1.87% |
| Mar 10, 2026 | $1,668.70 | $2,419.62 | +$6.50 | +0.39% |
| Mar 11, 2026 | $1,624.40 | $2,355.38 | $44.30 | 2.65% |
| Mar 12, 2026 | $1,621.90 | $2,351.76 | $2.50 | 0.15% |
USD
AUD
1 USD = 1.45 AUD
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,169.90
Jan 26, 2026
52-Week High
$2,169.90
52-Week Low
$876.60
YTD Change
-15.9%
Gold Converter
Result
31.1035 Grams