Price Performance
| Period | Price | AED | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $69.87 | د.إ256.42 | +$0.00 | +0.00% |
| 7D | $69.36 | د.إ254.55 | +$0.51 | +0.74% |
| 1M | $92.68 | د.إ340.14 | $22.81 | 24.61% |
| 3M | $69.86 | د.إ256.39 | +$0.01 | +0.01% |
Price History — Last 30 Days
| Date | Price | AED | Change | % |
|---|---|---|---|---|
| Mar 02, 2026 | $88.28 | د.إ323.99 | $4.40 | 4.75% |
| Mar 03, 2026 | $82.92 | د.إ304.32 | $5.36 | 6.07% |
| Mar 04, 2026 | $82.63 | د.إ303.25 | $0.29 | 0.35% |
| Mar 05, 2026 | $81.69 | د.إ299.8 | $0.94 | 1.14% |
| Mar 06, 2026 | $83.82 | د.إ307.62 | +$2.13 | +2.61% |
| Mar 09, 2026 | $84.03 | د.إ308.39 | +$0.21 | +0.25% |
| Mar 10, 2026 | $89.08 | د.إ326.92 | +$5.05 | +6.01% |
| Mar 11, 2026 | $85.07 | د.إ312.21 | $4.01 | 4.50% |
| Mar 12, 2026 | $84.67 | د.إ310.74 | $0.40 | 0.47% |
| Mar 13, 2026 | $80.91 | د.إ296.94 | $3.76 | 4.44% |
USD
AED
1 USD = 3.67 AED
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$29.12
YTD Change
-1.0%
Gold Converter
Result
31.1035 Grams