Price Performance
| Period | Price | AED | Change ($) | Change (%) |
|---|---|---|---|---|
| 1D | $1,403.00 | د.إ5,149.01 | +$0.00 | +0.00% |
| 7D | $1,424.80 | د.إ5,229.02 | $21.80 | 1.53% |
| 1M | $1,748.60 | د.إ6,417.36 | $345.60 | 19.76% |
| 3M | $1,984.70 | د.إ7,283.85 | $581.70 | 29.31% |
Price History — Last 30 Days
| Date | Price | AED | Change | % |
|---|---|---|---|---|
| Feb 27, 2026 | $1,792.20 | د.إ6,577.37 | +$43.60 | +2.49% |
| Mar 02, 2026 | $1,762.60 | د.إ6,468.74 | $29.60 | 1.65% |
| Mar 03, 2026 | $1,635.00 | د.إ6,000.45 | $127.60 | 7.24% |
| Mar 04, 2026 | $1,667.80 | د.إ6,120.83 | +$32.80 | +2.01% |
| Mar 05, 2026 | $1,620.20 | د.إ5,946.13 | $47.60 | 2.85% |
| Mar 06, 2026 | $1,631.70 | د.إ5,988.34 | +$11.50 | +0.71% |
| Mar 09, 2026 | $1,662.20 | د.إ6,100.27 | +$30.50 | +1.87% |
| Mar 10, 2026 | $1,668.70 | د.إ6,124.13 | +$6.50 | +0.39% |
| Mar 11, 2026 | $1,624.40 | د.إ5,961.55 | $44.30 | 2.65% |
| Mar 12, 2026 | $1,621.90 | د.إ5,952.37 | $2.50 | 0.15% |
USD
AED
1 USD = 3.67 AED
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$2,169.90
Jan 26, 2026
52-Week High
$2,169.90
52-Week Low
$876.60
YTD Change
-15.9%
Gold Converter
Result
31.1035 Grams