Gold Spot Price

XAU/USD · last updated at 15 minutes ago

$4,408.10

$162.30 (3.55%)
Share

Gold Price Chart

Price Performance

Period Price Change ($) Change (%)
1D $4,570.40 $162.30 3.55%
7D $4,994.00 $585.90 11.73%
1M $5,059.30 $651.20 12.87%
3M $4,482.80 $74.70 1.67%

Price History — Last 30 Days

Date Price Change %
Feb 23, 2026 $5,204.70 +$145.40 +2.87%
Feb 24, 2026 $5,155.80 $48.90 0.94%
Feb 25, 2026 $5,206.40 +$50.60 +0.98%
Feb 26, 2026 $5,176.50 $29.90 0.57%
Feb 27, 2026 $5,230.50 +$54.00 +1.04%
Mar 02, 2026 $5,294.40 +$63.90 +1.22%
Mar 03, 2026 $5,107.40 $187.00 3.53%
Mar 04, 2026 $5,120.20 +$12.80 +0.25%
Mar 05, 2026 $5,065.30 $54.90 1.07%
Mar 06, 2026 $5,146.10 +$80.80 +1.60%

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$5,318.40

Jan 29, 2026

52-Week High

$5,318.40

52-Week Low

$2,951.30

YTD Change

+2.2%

Gold Converter

Result

31.1035 Grams