Silver Spot Price

XAU/USD · last updated at 8 minutes ago

$69.43

+$0.07 (+0.10%)
Share

Silver Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

Price Performance

Period Price Change ($) Change (%)
1D $69.36 +$0.07 +0.10%
7D $80.26 $10.83 13.49%
1M $82.28 $12.85 15.62%
3M $70.49 $1.06 1.50%

Price History — Last 30 Days

Date Price Change %
Feb 23, 2026 $86.52 +$4.24 +5.15%
Feb 24, 2026 $87.46 +$0.94 +1.09%
Feb 25, 2026 $90.94 +$3.48 +3.98%
Feb 26, 2026 $87.00 $3.94 4.33%
Feb 27, 2026 $92.68 +$5.68 +6.53%
Mar 02, 2026 $88.28 $4.40 4.75%
Mar 03, 2026 $82.92 $5.36 6.07%
Mar 04, 2026 $82.63 $0.29 0.35%
Mar 05, 2026 $81.69 $0.94 1.14%
Mar 06, 2026 $83.82 +$2.13 +2.61%

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$115.08

Jan 26, 2026

52-Week High

$115.08

52-Week Low

$29.12

YTD Change

-1.6%

Gold Converter

Result

31.1035 Grams