Silver prices by city in Vietnam
Domestic Silver Dealers — Vietnam
Real dealer buy/sell prices from Ancarat + Bảo Tín Minh Châu
| Brand / Type | Buy (VND)/Lượng | Sell (VND)/Lượng |
|---|---|---|
|
Ancarat Bạc miếng |
2,186,000 | 2,186,000 |
|
Bảo Tín Minh Châu Bạc miếng |
30,280,000 | 30,280,000 |
|
Bảo Tín Minh Châu Bạc miếng |
156,550,000 | 156,550,000 |
|
Bảo Tín Minh Châu Ancarat Bạc miếng |
10,930,000 | 10,930,000 |
|
Bảo Tín Minh Châu Phú Quý Bạc miếng |
2,194,000 | 2,194,000 |
|
Bảo Tín Minh Châu Rồng Thăng Long Bạc miếng |
2,207,000 | 2,207,000 |
Prices in VND per Lượng. Source: domestic gold dealers.
Updated 28 minutes ago
Silver Price in Vietnam (VND)
₫50,862.0
₫48,775.0
₫47,095.0
₫45,822.0
| Fineness | Purity | Per Gram | Per Lượng | Per Ounce |
|---|---|---|---|---|
| .9999 Four Nines | 99.99% | ₫50,908.0 | ₫1,909,051.0 | ₫1,583,424.0 |
| .999 Fine | 99.90% | ₫50,862.0 | ₫1,907,333.0 | ₫1,581,999.0 |
| .958 Britannia | 95.80% | ₫48,775.0 | ₫1,829,054.0 | ₫1,517,072.0 |
| .925 Sterling | 92.50% | ₫47,095.0 | ₫1,766,049.0 | ₫1,464,814.0 |
| .900 Coin | 90.00% | ₫45,822.0 | ₫1,718,318.0 | ₫1,425,224.0 |
| .800 European | 80.00% | ₫40,731.0 | ₫1,527,394.0 | ₫1,266,866.0 |
Calculated from spot price and live exchange rate. Dealer/jewelry pricing typically adds premium over spot.
Price Statistics
Close
$60.90
₫1,583,583
Price Performance
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Sep 06 | $66.37 | +$0.00 | 0.00% |
| Sep 07 | $66.70 | +$0.00 | 0.00% |
| Sep 08 | $65.86 | +$0.00 | 0.00% |
| Sep 09 | $67.32 | +$0.00 | 0.00% |
| Sep 10 | $67.71 | +$0.00 | 0.00% |
| Sep 13 | $64.08 | +$0.00 | 0.00% |
| Sep 14 | $63.27 | +$0.00 | 0.00% |
| Sep 15 | $63.85 | +$0.00 | 0.00% |
| Sep 16 | $63.32 | +$0.00 | 0.00% |
| Sep 17 | $65.50 | +$0.00 | 0.00% |
1 USD = 26,003 VND
Silver prices by city in Vietnam
See also
Gold prices in Vietnam →Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
$115.08
$46.56
-22.2%
Gold Converter
Result
31.1035 Grams