Silver Price in Thailand (THB)
FINE
.999
99.9%
฿56.12
per gram
+0.12%
.958
95.8%
฿53.82
per gram
+0.12%
.925
92.5%
฿51.96
per gram
+0.12%
.900
90.0%
฿50.56
per gram
+0.12%
| Fineness | Purity | Per Gram | Per Baht | Per Ounce |
|---|---|---|---|---|
| .9999 Four Nines | 99.99% | ฿56.17 | ฿856.26 | ฿1,747.09 |
| .999 Fine | 99.90% | ฿56.12 | ฿855.49 | ฿1,745.51 |
| .958 Britannia | 95.80% | ฿53.82 | ฿820.38 | ฿1,673.87 |
| .925 Sterling | 92.50% | ฿51.96 | ฿792.12 | ฿1,616.22 |
| .900 Coin | 90.00% | ฿50.56 | ฿770.71 | ฿1,572.53 |
| .800 European | 80.00% | ฿44.94 | ฿685.08 | ฿1,397.81 |
Calculated from spot price and live exchange rate. Dealer/jewelry pricing typically adds premium over spot.
Price Statistics
Close
$51.74
฿1,747.26
Price Performance
1D
$51.68
฿1,745.23
+$0.06
+0.12%
7D
$49.25
฿1,663.17
+$2.49
+5.06%
1M
$60.49
฿2,042.75
$8.75
14.47%
3M
$62.28
฿2,103.2
$10.54
16.92%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Oct 13 | $59.11 | +$0.00 | 0.00% |
| Oct 14 | $55.76 | +$0.00 | 0.00% |
| Oct 15 | $57.23 | +$0.00 | 0.00% |
| Oct 16 | $57.12 | +$0.00 | 0.00% |
| Oct 17 | $57.12 | +$0.00 | 0.00% |
| Oct 18 | $57.49 | +$0.00 | 0.00% |
| Oct 19 | $57.06 | +$0.00 | 0.00% |
| Oct 20 | $57.92 | +$0.00 | 0.00% |
| Oct 21 | $57.69 | +$0.00 | 0.00% |
| Oct 22 | $54.67 | +$0.00 | 0.00% |
USD
THB
+0.48%
1 USD = 33.77 THB
See also
Gold prices in Thailand →Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$49.03
YTD Change
-33.9%
Gold Converter
Result
31.1035 Grams