Silver Price in Thailand (THB)
FINE
.999
99.9%
฿55.62
per gram
-0.72%
.958
95.8%
฿53.34
per gram
-0.72%
.925
92.5%
฿51.5
per gram
-0.72%
.900
90.0%
฿50.11
per gram
-0.72%
| Fineness | Purity | Per Gram | Per Baht | Per Ounce |
|---|---|---|---|---|
| .9999 Four Nines | 99.99% | ฿55.67 | ฿848.64 | ฿1,731.54 |
| .999 Fine | 99.90% | ฿55.62 | ฿847.88 | ฿1,729.98 |
| .958 Britannia | 95.80% | ฿53.34 | ฿813.08 | ฿1,658.98 |
| .925 Sterling | 92.50% | ฿51.5 | ฿785.07 | ฿1,601.83 |
| .900 Coin | 90.00% | ฿50.11 | ฿763.86 | ฿1,558.54 |
| .800 European | 80.00% | ฿44.54 | ฿678.98 | ฿1,385.37 |
Calculated from spot price and live exchange rate. Dealer/jewelry pricing typically adds premium over spot.
Price Statistics
Close
$51.31
฿1,731.71
Price Performance
1D
$51.68
฿1,744.2
$0.37
0.72%
7D
$49.25
฿1,662.19
+$2.06
+4.18%
1M
$60.49
฿2,041.54
$9.18
15.18%
3M
$62.28
฿2,101.95
$10.97
17.61%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Oct 13 | $59.11 | +$0.00 | 0.00% |
| Oct 14 | $55.76 | +$0.00 | 0.00% |
| Oct 15 | $57.23 | +$0.00 | 0.00% |
| Oct 16 | $57.12 | +$0.00 | 0.00% |
| Oct 17 | $57.12 | +$0.00 | 0.00% |
| Oct 18 | $57.49 | +$0.00 | 0.00% |
| Oct 19 | $57.06 | +$0.00 | 0.00% |
| Oct 20 | $57.92 | +$0.00 | 0.00% |
| Oct 21 | $57.69 | +$0.00 | 0.00% |
| Oct 22 | $54.67 | +$0.00 | 0.00% |
USD
THB
+0.42%
1 USD = 33.75 THB
See also
Gold prices in Thailand →Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$49.03
YTD Change
-34.5%
Gold Converter
Result
31.1035 Grams