Platinum Spot Price

XAU/USD · last updated at 9 minutes ago

$1,885.00

$85.60 (4.34%)
Share

Platinum Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

Price Performance

Period Price Change ($) Change (%)
1D $1,970.60 $85.60 4.34%
7D $2,089.50 $204.50 9.79%
1M $2,169.70 $284.70 13.12%
3M $2,282.00 $397.00 17.40%

Price History — Last 30 Days

Date Price Change %
Feb 23, 2026 $2,146.40 $23.30 1.07%
Feb 24, 2026 $2,181.10 +$34.70 +1.62%
Feb 25, 2026 $2,325.60 +$144.50 +6.63%
Feb 26, 2026 $2,230.70 $94.90 4.08%
Feb 27, 2026 $2,365.60 +$134.90 +6.05%
Mar 02, 2026 $2,311.90 $53.70 2.27%
Mar 03, 2026 $2,074.80 $237.10 10.26%
Mar 04, 2026 $2,154.70 +$79.90 +3.85%
Mar 05, 2026 $2,130.00 $24.70 1.15%
Mar 06, 2026 $2,142.40 +$12.40 +0.58%

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$2,852.40

Jan 26, 2026

52-Week High

$2,852.40

52-Week Low

$894.00

YTD Change

-11.3%

Gold Converter

Result

31.1035 Grams