Palladium Spot Price

XAU/USD · last updated at 10 minutes ago

$1,457.00

+$32.20 (+2.26%)
Share

Palladium Price Chart

Price Performance

Period Price Change ($) Change (%)
1D $1,424.80 +$32.20 +2.26%
7D $1,584.50 $127.50 8.05%
1M $1,774.20 $317.20 17.88%
3M $1,918.60 $461.60 24.06%

Price History — Last 30 Days

Date Price Change %
Feb 23, 2026 $1,772.20 $2.00 0.11%
Feb 24, 2026 $1,813.50 +$41.30 +2.33%
Feb 25, 2026 $1,834.10 +$20.60 +1.14%
Feb 26, 2026 $1,748.60 $85.50 4.66%
Feb 27, 2026 $1,792.20 +$43.60 +2.49%
Mar 02, 2026 $1,762.60 $29.60 1.65%
Mar 03, 2026 $1,635.00 $127.60 7.24%
Mar 04, 2026 $1,667.80 +$32.80 +2.01%
Mar 05, 2026 $1,620.20 $47.60 2.85%
Mar 06, 2026 $1,631.70 +$11.50 +0.71%

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$2,169.90

Jan 26, 2026

52-Week High

$2,169.90

52-Week Low

$876.60

YTD Change

-12.6%

Gold Converter

Result

31.1035 Grams