Silver Price in Oman (OMR)
FINE
.999
99.9%
ر.ع.0.75
per gram
-0.16%
.958
95.8%
ر.ع.0.72
per gram
-0.16%
.925
92.5%
ر.ع.0.7
per gram
-0.16%
.900
90.0%
ر.ع.0.68
per gram
-0.16%
| Fineness | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| .9999 Four Nines | 99.99% | ر.ع.0.75 | ر.ع.8.78 | ر.ع.23.4 |
| .999 Fine | 99.90% | ر.ع.0.75 | ر.ع.8.77 | ر.ع.23.38 |
| .958 Britannia | 95.80% | ر.ع.0.72 | ر.ع.8.41 | ر.ع.22.42 |
| .925 Sterling | 92.50% | ر.ع.0.7 | ر.ع.8.12 | ر.ع.21.65 |
| .900 Coin | 90.00% | ر.ع.0.68 | ر.ع.7.9 | ر.ع.21.06 |
| .800 European | 80.00% | ر.ع.0.6 | ر.ع.7.02 | ر.ع.18.72 |
Calculated from spot price and live exchange rate. Dealer/jewelry pricing typically adds premium over spot.
Price Statistics
Close
$60.79
ر.ع.23.4
Price Performance
1D
$60.89
ر.ع.23.44
$0.10
0.16%
7D
$60.93
ر.ع.23.46
$0.14
0.23%
1M
$66.34
ر.ع.25.54
$5.55
8.37%
3M
$59.78
ر.ع.23.02
+$1.01
+1.69%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Sep 06 | $66.37 | +$0.00 | 0.00% |
| Sep 07 | $66.70 | +$0.00 | 0.00% |
| Sep 08 | $65.86 | +$0.00 | 0.00% |
| Sep 09 | $67.32 | +$0.00 | 0.00% |
| Sep 10 | $67.71 | +$0.00 | 0.00% |
| Sep 13 | $64.08 | +$0.00 | 0.00% |
| Sep 14 | $63.27 | +$0.00 | 0.00% |
| Sep 15 | $63.85 | +$0.00 | 0.00% |
| Sep 16 | $63.32 | +$0.00 | 0.00% |
| Sep 17 | $65.50 | +$0.00 | 0.00% |
USD
OMR
+0.26%
1 USD = 0.385 OMR
See also
Gold prices in Oman →Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$46.56
YTD Change
-22.4%
Gold Converter
Result
31.1035 Grams