Silver Price in Sri Lanka (LKR)
FINE
.999
99.9%
₨644.0
per gram
-0.65%
.958
95.8%
₨618.0
per gram
-0.65%
.925
92.5%
₨597.0
per gram
-0.65%
.900
90.0%
₨581.0
per gram
-0.65%
| Fineness | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| .9999 Four Nines | 99.99% | ₨645.0 | ₨7,523.0 | ₨20,062.0 |
| .999 Fine | 99.90% | ₨644.0 | ₨7,516.0 | ₨20,044.0 |
| .958 Britannia | 95.80% | ₨618.0 | ₨7,208.0 | ₨19,221.0 |
| .925 Sterling | 92.50% | ₨597.0 | ₨6,960.0 | ₨18,559.0 |
| .900 Coin | 90.00% | ₨581.0 | ₨6,771.0 | ₨18,057.0 |
| .800 European | 80.00% | ₨516.0 | ₨6,019.0 | ₨16,051.0 |
Calculated from spot price and live exchange rate. Dealer/jewelry pricing typically adds premium over spot.
Price Statistics
Close
$60.72
₨20,064
Price Performance
1D
$61.12
₨20,196
$0.40
0.65%
7D
$61.65
₨20,371
$0.93
1.51%
1M
$66.37
₨21,931
$5.65
8.51%
3M
$58.57
₨19,353
+$2.15
+3.67%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Sep 07 | $66.70 | +$0.00 | 0.00% |
| Sep 08 | $65.86 | +$0.00 | 0.00% |
| Sep 09 | $67.32 | +$0.00 | 0.00% |
| Sep 10 | $67.71 | +$0.00 | 0.00% |
| Sep 13 | $64.08 | +$0.00 | 0.00% |
| Sep 14 | $63.27 | +$0.00 | 0.00% |
| Sep 15 | $63.85 | +$0.00 | 0.00% |
| Sep 16 | $63.32 | +$0.00 | 0.00% |
| Sep 17 | $65.50 | +$0.00 | 0.00% |
| Sep 18 | $66.38 | +$0.00 | 0.00% |
USD
LKR
+0.16%
1 USD = 330 LKR
See also
Gold prices in Sri Lanka →Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$46.56
YTD Change
-22.4%
Gold Converter
Result
31.1035 Grams