Silver Price in South Korea (KRW)
FINE
.999
99.9%
₩2,607.0
per gram
-0.74%
.958
95.8%
₩2,500.0
per gram
-0.74%
.925
92.5%
₩2,414.0
per gram
-0.74%
.900
90.0%
₩2,349.0
per gram
-0.74%
| Fineness | Purity | Per Gram | Per Don | Per Ounce |
|---|---|---|---|---|
| .9999 Four Nines | 99.99% | ₩2,610.0 | ₩9,786.0 | ₩81,168.0 |
| .999 Fine | 99.90% | ₩2,607.0 | ₩9,777.0 | ₩81,095.0 |
| .958 Britannia | 95.80% | ₩2,500.0 | ₩9,376.0 | ₩77,767.0 |
| .925 Sterling | 92.50% | ₩2,414.0 | ₩9,053.0 | ₩75,088.0 |
| .900 Coin | 90.00% | ₩2,349.0 | ₩8,808.0 | ₩73,059.0 |
| .800 European | 80.00% | ₩2,088.0 | ₩7,829.0 | ₩64,941.0 |
Calculated from spot price and live exchange rate. Dealer/jewelry pricing typically adds premium over spot.
Price Statistics
Close
$60.67
₩81,176
Price Performance
1D
$61.12
₩81,779
$0.45
0.74%
7D
$61.65
₩82,488
$0.98
1.59%
1M
$66.37
₩88,803
$5.70
8.59%
3M
$58.57
₩78,367
+$2.10
+3.59%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Sep 07 | $66.70 | +$0.00 | 0.00% |
| Sep 08 | $65.86 | +$0.00 | 0.00% |
| Sep 09 | $67.32 | +$0.00 | 0.00% |
| Sep 10 | $67.71 | +$0.00 | 0.00% |
| Sep 13 | $64.08 | +$0.00 | 0.00% |
| Sep 14 | $63.27 | +$0.00 | 0.00% |
| Sep 15 | $63.85 | +$0.00 | 0.00% |
| Sep 16 | $63.32 | +$0.00 | 0.00% |
| Sep 17 | $65.50 | +$0.00 | 0.00% |
| Sep 18 | $66.38 | +$0.00 | 0.00% |
USD
KRW
-0.45%
1 USD = 1,338 KRW
See also
Gold prices in South Korea →Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$46.56
YTD Change
-22.5%
Gold Converter
Result
31.1035 Grams