Domestic Silver Dealers — India
Real dealer buy/sell prices from Ancarat + Bảo Tín Minh Châu
| Brand / Type | Buy (INR)/Tola | Sell (INR)/Tola |
|---|---|---|
|
IBJA Bạc miếng |
2,600 | 2,600 |
Prices in INR per Tola. Source: domestic gold dealers.
Updated about 3 hours ago
Silver Price in India (INR)
FINE
.999
99.9%
₹188.44
per gram
+0.02%
.958
95.8%
₹180.71
per gram
+0.02%
.925
92.5%
₹174.48
per gram
+0.02%
.900
90.0%
₹169.77
per gram
+0.02%
| Fineness | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| .9999 Four Nines | 99.99% | ₹188.61 | ₹2,199.92 | ₹5,866.52 |
| .999 Fine | 99.90% | ₹188.44 | ₹2,197.94 | ₹5,861.24 |
| .958 Britannia | 95.80% | ₹180.71 | ₹2,107.73 | ₹5,620.69 |
| .925 Sterling | 92.50% | ₹174.48 | ₹2,035.13 | ₹5,427.07 |
| .900 Coin | 90.00% | ₹169.77 | ₹1,980.12 | ₹5,280.4 |
| .800 European | 80.00% | ₹150.91 | ₹1,760.11 | ₹4,693.68 |
Calculated from spot price and live exchange rate. Dealer/jewelry pricing typically adds premium over spot.
Price Statistics
Close
$60.90
₹5,867.11
Price Performance
1D
$60.89
₹5,866.14
+$0.01
+0.02%
7D
$60.93
₹5,870.0
$0.03
0.05%
1M
$66.34
₹6,391.2
$5.44
8.20%
3M
$59.78
₹5,759.21
+$1.12
+1.87%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Sep 06 | $66.37 | +$0.00 | 0.00% |
| Sep 07 | $66.70 | +$0.00 | 0.00% |
| Sep 08 | $65.86 | +$0.00 | 0.00% |
| Sep 09 | $67.32 | +$0.00 | 0.00% |
| Sep 10 | $67.71 | +$0.00 | 0.00% |
| Sep 13 | $64.08 | +$0.00 | 0.00% |
| Sep 14 | $63.27 | +$0.00 | 0.00% |
| Sep 15 | $63.85 | +$0.00 | 0.00% |
| Sep 16 | $63.32 | +$0.00 | 0.00% |
| Sep 17 | $65.50 | +$0.00 | 0.00% |
USD
INR
+0.01%
1 USD = 96.34 INR
See also
Gold prices in India →Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$46.56
YTD Change
-22.2%
Gold Converter
Result
31.1035 Grams