Silver Price in Thailand (THB)
FINE
.999
99.9%
฿55.96
per gram
-0.17%
.958
95.8%
฿53.66
per gram
-0.17%
.925
92.5%
฿51.81
per gram
-0.17%
.900
90.0%
฿50.41
per gram
-0.17%
| Fineness | Purity | Per Gram | Per Baht | Per Ounce |
|---|---|---|---|---|
| .9999 Four Nines | 99.99% | ฿56.01 | ฿853.78 | ฿1,742.02 |
| .999 Fine | 99.90% | ฿55.96 | ฿853.01 | ฿1,740.45 |
| .958 Britannia | 95.80% | ฿53.66 | ฿818.0 | ฿1,669.02 |
| .925 Sterling | 92.50% | ฿51.81 | ฿789.83 | ฿1,611.53 |
| .900 Coin | 90.00% | ฿50.41 | ฿768.48 | ฿1,567.97 |
| .800 European | 80.00% | ฿44.81 | ฿683.09 | ฿1,393.76 |
Calculated from spot price and live exchange rate. Dealer/jewelry pricing typically adds premium over spot.
Preisstatistiken
Schluss
$51.59
฿1,742.19
Kursentwicklung
1D
$51.68
฿1,745.23
$0.09
0.17%
7D
$49.25
฿1,663.17
+$2.34
+4.75%
1M
$60.49
฿2,042.75
$8.90
14.71%
3M
$62.28
฿2,103.2
$10.69
17.16%
Preisverlauf — Letzte 30 Tage
| Datum | Preis | Änderung | % |
|---|---|---|---|
| Oct 13 | $59.11 | +$0.00 | 0.00% |
| Oct 14 | $55.76 | +$0.00 | 0.00% |
| Oct 15 | $57.23 | +$0.00 | 0.00% |
| Oct 16 | $57.12 | +$0.00 | 0.00% |
| Oct 17 | $57.12 | +$0.00 | 0.00% |
| Oct 18 | $57.49 | +$0.00 | 0.00% |
| Oct 19 | $57.06 | +$0.00 | 0.00% |
| Oct 20 | $57.92 | +$0.00 | 0.00% |
| Oct 21 | $57.69 | +$0.00 | 0.00% |
| Oct 22 | $54.67 | +$0.00 | 0.00% |
USD
THB
+0.48%
1 USD = 33.77 THB
See also
Gold prices in Thailand →Goldpreis in anderen Währungen
Basierend auf dem USD-Spotpreis und Wechselkurs.
Preisrekorde
Allzeithoch
$115.08
Jan 26, 2026
52-Wochen-Hoch
$115.08
52-Wochen-Tief
$49.03
Veränderung seit Jahresbeginn
-34.1%
Gold-Umrechner
Ergebnis
31.1035 Grams