Silver prices by city in Bangladesh
Silver Price in Bangladesh (BDT)
FINE
.999
99.9%
৳239.0
per gram
-0.7%
.958
95.8%
৳230.0
per gram
-0.7%
.925
92.5%
৳222.0
per gram
-0.7%
.900
90.0%
৳216.0
per gram
-0.7%
| Fineness | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| .9999 Four Nines | 99.99% | ৳240.0 | ৳2,795.0 | ৳7,454.0 |
| .999 Fine | 99.90% | ৳239.0 | ৳2,793.0 | ৳7,448.0 |
| .958 Britannia | 95.80% | ৳230.0 | ৳2,678.0 | ৳7,142.0 |
| .925 Sterling | 92.50% | ৳222.0 | ৳2,586.0 | ৳6,896.0 |
| .900 Coin | 90.00% | ৳216.0 | ৳2,516.0 | ৳6,710.0 |
| .800 European | 80.00% | ৳192.0 | ৳2,237.0 | ৳5,964.0 |
Calculated from spot price and live exchange rate. Dealer/jewelry pricing typically adds premium over spot.
Price Statistics
Close
$60.69
৳7,455
Price Performance
1D
$61.12
৳7,508
$0.43
0.70%
7D
$61.65
৳7,573
$0.96
1.56%
1M
$66.37
৳8,153
$5.68
8.56%
3M
$58.57
৳7,195
+$2.12
+3.62%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Sep 07 | $66.70 | +$0.00 | 0.00% |
| Sep 08 | $65.86 | +$0.00 | 0.00% |
| Sep 09 | $67.32 | +$0.00 | 0.00% |
| Sep 10 | $67.71 | +$0.00 | 0.00% |
| Sep 13 | $64.08 | +$0.00 | 0.00% |
| Sep 14 | $63.27 | +$0.00 | 0.00% |
| Sep 15 | $63.85 | +$0.00 | 0.00% |
| Sep 16 | $63.32 | +$0.00 | 0.00% |
| Sep 17 | $65.50 | +$0.00 | 0.00% |
| Sep 18 | $66.38 | +$0.00 | 0.00% |
USD
BDT
-0.04%
1 USD = 123 BDT
Silver prices by city in Bangladesh
See also
Gold prices in Bangladesh →Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$115.08
Jan 26, 2026
52-Week High
$115.08
52-Week Low
$46.56
YTD Change
-22.5%
Gold Converter
Result
31.1035 Grams